
<<< ANOTHER '358' <<< ANOTHER 'G'
Graham Gleaver
Rugby, Warks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Cadwell Park | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1968 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| March | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| G.N. / H.S. | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 358 | 1 | 1 | ||||||
<<< ANOTHER '358' <<< ANOTHER 'G'
