
<<< ANOTHER '370' <<< ANOTHER 'B'
Ronnie Barnes
Slough, Bucks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 1 | 2 | 3 | |||||
| Staines | 1 | 1 | ||||||
| West Ham | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1960 | 1 | 3 | 1 | 5 | ||||
| 1961 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| March | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| August | 1 | 2 | 3 | |||||
| September | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Thursday | 1 | 2 | 3 | |||||
| Friday | 1 | 1 | 2 | |||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 3 | 1 | 5 | ||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 370 | 1 | 3 | 1 | 1 | 6 | |||
<<< ANOTHER '370' <<< ANOTHER 'B'
