
<<< ANOTHER '373' <<< ANOTHER 'T'
Bryan Thorn
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Aycliffe | 3 | 7 | 8 | 8 | 8 | 4 | 1 | 2 | 41 | |||||||
| Belle Vue (Hyde Road) | 1 | 3 | 5 | 5 | 2 | 4 | 1 | 2 | 23 | |||||||
| Bradford | 1 | 1 | ||||||||||||||
| Brafield / Northampton | 3 | 6 | 6 | 3 | 7 | 3 | 3 | 5 | 36 | |||||||
| Cadwell Park | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 16 | ||||||||
| Coventry | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||||||
| Hednesford | 1 | 1 | 1 | 3 | ||||||||||||
| Leicester | 1 | 1 | ||||||||||||||
| Long Eaton | 1 | 1 | ||||||||||||||
| Nelson | 5 | 6 | 6 | 7 | 10 | 4 | 2 | 2 | 42 | |||||||
| Rochdale | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 18 | |||||||
| Snetterton | 1 | 1 | ||||||||||||||
| Stoke (Chesterton) | 2 | 1 | 3 | |||||||||||||
| White City, Manchester | 2 | 4 | 8 | 2 | 3 | 4 | 3 | 1 | 27 | |||||||
| Wolverhampton | 3 | 1 | 2 | 2 | 8 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 1970 | 1 | 1 | ||||||||||||||
| 1971 | 1 | 5 | 3 | 1 | 1 | 2 | 13 | |||||||||
| 1972 | 6 | 1 | 5 | 4 | 6 | 2 | 1 | 25 | ||||||||
| 1973 | 1 | 7 | 11 | 8 | 11 | 2 | 7 | 7 | 54 | |||||||
| 1974 | 6 | 15 | 20 | 13 | 11 | 16 | 6 | 5 | 1 | 93 | ||||||
| 1975 | 4 | 6 | 4 | 8 | 7 | 4 | 3 | 4 | 1 | 41 | ||||||
| 1989 | 1 | 1 | ||||||||||||||
| 1991 | 1 | 1 | ||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| March | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||
| April | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 22 | |||||||
| May | 2 | 1 | 6 | 9 | 3 | 1 | 4 | 4 | 30 | |||||||
| June | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 31 | |||||||
| July | 8 | 5 | 1 | 6 | 5 | 3 | 1 | 29 | ||||||||
| August | 5 | 8 | 10 | 5 | 4 | 4 | 1 | 1 | 1 | 39 | ||||||
| September | 1 | 4 | 5 | 3 | 11 | 1 | 2 | 1 | 28 | |||||||
| October | 5 | 4 | 3 | 6 | 5 | 4 | 1 | 1 | 29 | |||||||
| November | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||||
| December | 1 | 1 | 2 | 4 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Monday | 1 | 1 | 1 | 3 | ||||||||||||
| Thursday | 1 | 1 | 1 | 3 | ||||||||||||
| Friday | 1 | 1 | 1 | 3 | ||||||||||||
| Saturday | 10 | 14 | 20 | 16 | 18 | 13 | 9 | 6 | 1 | 1 | 108 | |||||
| Sunday | 7 | 19 | 18 | 16 | 20 | 12 | 9 | 11 | 112 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 7 | 15 | 14 | 14 | 18 | 14 | 6 | 8 | 1 | 1 | 98 | |||||
| Cons | 4 | 10 | 12 | 4 | 6 | 4 | 3 | 43 | ||||||||
| Final | 2 | 4 | 8 | 4 | 7 | 3 | 8 | 6 | 42 | |||||||
| G.N. / H.S. | 5 | 5 | 6 | 10 | 7 | 5 | 4 | 1 | 43 | |||||||
| Extra | 2 | 1 | 3 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 373 | 18 | 34 | 40 | 34 | 39 | 26 | 18 | 18 | 1 | 1 | 229 | |||||
<<< ANOTHER '373' <<< ANOTHER 'T'
