
<<< ANOTHER '385' <<< ANOTHER 'L'
Brian Linley
Lymm, Cheshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Long Eaton | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1991 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| November | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 385 | 1 | 1 | ||||||||||
<<< ANOTHER '385' <<< ANOTHER 'L'
