
<<< ANOTHER '390' <<< ANOTHER '49' <<< ANOTHER 'M'
Stuart Milnes
Oldham, Lancs
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 390 | 1994 | Mon, 4th Apr | Bradford - | 6th | ||||||
| 2 | 390 | 1995 | Sat, 15th Apr | Stoke (Chesterton) World Qualifier | 8th | 8th | |||||
| 3 | 390 | 1995 | Sat, 24th Jun | Stoke (Chesterton) Ben Fund / Richie Ahern Memorial Trophy | 7th | ||||||
| 4 | 390 | 1995 | Sat, 1st Jul | Coventry Protos Trophy | 10th | ||||||
| 5 | 390 | 1995 | Sat, 22nd Jul | Stoke (Chesterton) Bumper Trophy / Steve Froggatt Memorial | 8th | ||||||
| 6 | 390 | 1995 | Sun, 23rd Jul | Hartlepool 2nd World Championship Semi Final | 9th | ||||||
| 7 | 390 | 1995 | Sat, 26th Aug | Stoke (Chesterton) Northern & Midlands Championship - 1st Leg | 9th | 7th | |||||
| 8 | 390 | 1995 | Mon, 28th Aug | Bradford Golden Oldie Clutch Start | 4th | ||||||
| 9 | 390 | 1995 | Sat, 23rd Sep | Bradford - | 8th | 7th | |||||
| 10 | 390 | 1995 | Sat, 21st Oct | Stoke (Chesterton) Cash 4 Tyres Trophy | 9th | ||||||
| 11 | 390 | 1995 | Sun, 5th Nov | Stoke (Chesterton) - | 7th | ||||||
| 12 | 390 | 1996 | Sun, 31st Mar | Stoke (Chesterton) - | 10th | 10th | |||||
| 13 | 390 | 1996 | Tue, 9th Apr | Bradford - | 8th | 4th | |||||
| 14 | 390 | 1996 | Sat, 20th Apr | Stoke (Chesterton) - | 10th | 8th | |||||
| 15 | 390 | 1996 | Mon, 6th May | Bradford - | 9th | 5th | |||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 390 | 1996 | Sat, 6th Jul | Coventry Johnny Goodhall Memorial Trophy | 8th | ||||||
| 17 | 390 | 1996 | Sat, 3rd Aug | Coventry Openshaw Heart of England Championship | 10th | 10th | |||||
| 18 | 390 | 1996 | Sat, 24th Aug | Stoke (Chesterton) Consolation Semi-Final | 9th | 9th | 9th | ||||
| 19 | 390 | 1996 | Mon, 26th Aug | Bradford - | 10th | 8th | |||||
| 20 | 390 | 1996 | Mon, 30th Sep | Bradford Grand Prix | 8th | ||||||
| 21 | 390 | 1997 | Sun, 16th Mar | Sheffield - | 7th, 7th | ||||||
| 22 | 390 | 1997 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 10th | ||||||
| 23 | 390 | 1997 | Sat, 28th Jun | Stoke (Chesterton) - | 10th | ||||||
| 24 | 390 | 1997 | Sun, 29th Jun | Sheffield - | 10th | 7th | 7th | ||||
| 25 | 390 | 1998 | Sun, 19th Jul | Brafield / Northampton European Championship / Internations Cup | 10th | ||||||
<<< ANOTHER '390' <<< ANOTHER '49' <<< ANOTHER 'M'
