
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Johnny Sturgess
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Bristol | 1 | 1 | ||||
| Swindon | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 2 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| August | 1 | 1 | ||||
| September | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Monday | 1 | 1 | ||||
| Saturday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 2 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 33i | 2 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
