
<<< ANOTHER '394' <<< ANOTHER 'W'
Pete Waters
Oxford, Oxon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 1 | 1 | ||||||
| Coventry | 1 | 1 | ||||||
| Harringay | 1 | 1 | ||||||
| Ringwood | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1961 | 1 | 1 | 2 | 4 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 2 | 2 | ||||||
| May | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Thursday | 1 | 1 | ||||||
| Saturday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| Cons | 1 | 1 | 1 | 3 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 394 | 1 | 1 | 2 | 4 | ||||
<<< ANOTHER '394' <<< ANOTHER 'W'
