
<<< ANOTHER '407' <<< ANOTHER 'S'
Craig Smith
Stourport, Worcs
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 407 | 1991 | Sat, 17th Aug | Scunthorpe - | 10th | 9th | |||||
| 2 | 407 | 1991 | Sat, 31st Aug | Scunthorpe WC Consolation Semi-Final / Wilf Blundell Memorial | 8th | ||||||
| 3 | 407 | 1991 | Sun, 13th Oct | Boston Grand Prix Final / C.Finnikin Trophy / NOY | 6th | ||||||
| 4 | 407 | 1991 | Sun, 20th Oct | Brafield / Northampton Autumn Classique | 12th, 10th | ||||||
| 5 | 407 | 1992 | Sat, 21st Mar | Long Eaton Ice Breaker | 10th | ||||||
| 6 | 407 | 1992 | Sun, 19th Apr | Brafield / Northampton - | 9th, 9th | ||||||
| 7 | 407 | 1992 | Sun, 31st May | Buxton World Qualifier | 10th | ||||||
| 8 | 407 | 1992 | Sun, 19th Jul | Brafield / Northampton Summer Slam | 8th | ||||||
| 9 | 407 | 1992 | Sun, 2nd Aug | Hartlepool 1st World Championship Semi-Final | 5th | ||||||
| 10 | 407 | 1992 | Sat, 8th Aug | Scunthorpe Pride of the North Trophy | 5th | ||||||
| 11 | 407 | 1992 | Sat, 22nd Aug | Long Eaton WC Consolation Semi-Final | 10th | ||||||
| 12 | 407 | 1992 | Sun, 6th Sep | Skegness Brisca Club Grand Prix | 9th | ||||||
| 13 | 407 | 1992 | Sat, 24th Oct | Scunthorpe Brisca Club Grand Prix | 4th | ||||||
| 14 | 407 | 1992 | Sun, 1st Nov | Brafield / Northampton Winter Olympique / M.Wilkinson & T.Abel Memorial | 6th | ||||||
| 15 | 407 | 1992 | Sun, 8th Nov | Birmingham - | 9th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 407 | 1992 | Sat, 21st Nov | Scunthorpe Grand National Championship / Crystal Trophy | 7th | ||||||
| 17 | 407 | 1993 | Sun, 13th Jun | Boston World Qualifier | 7th | ||||||
| 18 | 407 | 1993 | Sun, 13th Jun | Skegness World Qualifier | 9th | ||||||
| 19 | 407 | 1993 | Sun, 18th Jul | Boston European Shale Cup | 1st | ||||||
| 20 | 407 | 1993 | Sun, 18th Jul | Skegness European Championship | 9th | ||||||
| 21 | 407 | 1993 | Sun, 29th Aug | Skegness Grand Prix | 8th | ||||||
| 22 | 407 | 1993 | Sun, 14th Nov | Boston Grand National Championship | 1st | ||||||
| 23 | 407 | 1994 | Sun, 7th Aug | Brafield / Northampton B Series | 5th, 7th | ||||||
| 24 | 407 | 1994 | Sun, 11th Sep | Swaffham Grand Prix | 9th | ||||||
| 25 | 407 | 1994 | Sun, 11th Sep | Kings Lynn - | 5th | ||||||
| 26 | 407 | 1996 | Sat, 4th May | Coventry Ford Fiesta Festival Trophy / WCQR | 1st | ||||||
| 27 | 407 | 1997 | Sat, 1st Nov | Coventry MVDA Spares Market Trophy | 7th | ||||||
| 28 | 407 | 2012 | Sat, 1st Sep | Coventry National Series Shootout - Round 2 | 6th, 10th | ||||||
| 29 | 407 | 2021 | Sun, 17th Oct | Brafield / Northampton Trust Fund / A.Barker, S.Froggatt, R.Ahern Trophies / WCQR | 9th | 12th | |||||
| 30 | 407 | 2023 | Sun, 22nd Oct | Kings Lynn NS Shootout - Round 7 / Ben Turner Memorial / 2024 WCQR | 11th | 8th | |||||
<<< ANOTHER '407' <<< ANOTHER 'S'
