
<<< ANOTHER '408' <<< ANOTHER 'S'
Dean Simpson
Keighley, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2008 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| August | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 408 | 1 | 1 | ||||||||||
<<< ANOTHER '408' <<< ANOTHER 'S'
