
<<< ANOTHER '410' <<< ANOTHER 'L'
Paul Lowe
Glen Parva, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Belle Vue | 1 | 1 | ||||||||||||
| Boston | 2 | 1 | 3 | |||||||||||
| Brafield / Northampton | 1 | 2 | 5 | 1 | 1 | 5 | 15 | |||||||
| Buxton | 1 | 1 | ||||||||||||
| Coventry | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 16 | |||
| Cowdenbeath | 1 | 1 | 2 | |||||||||||
| Kings Lynn | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | ||||||
| Long Eaton | 2 | 1 | 3 | 1 | 3 | 8 | 18 | |||||||
| Mildenhall | 1 | 1 | 2 | 4 | ||||||||||
| Sheffield | 1 | 1 | ||||||||||||
| Skegness | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 25 | ||||||
| Stoke (Chesterton) | 2 | 3 | 5 | |||||||||||
| Swaffham | 1 | 1 | 1 | 3 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 1984 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 1985 | 1 | 2 | 3 | |||||||||||
| 1986 | 1 | 1 | 2 | |||||||||||
| 1987 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 1988 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 15 | ||||||
| 1990 | 1 | 1 | 2 | 2 | 8 | 14 | ||||||||
| 1991 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 1992 | 1 | 1 | 2 | |||||||||||
| 1993 | 1 | 1 | 3 | 1 | 3 | 2 | 11 | |||||||
| 1994 | 1 | 1 | 4 | 2 | 1 | 5 | 7 | 21 | ||||||
| 1995 | 1 | 1 | 2 | 4 | ||||||||||
| 1996 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 1998 | 1 | 1 | 1 | 3 | ||||||||||
| 2001 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 2002 | 2 | 2 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2003 | 1 | 1 | ||||||||||||
| 2004 | 1 | 1 | 2 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| April | 3 | 3 | 6 | 12 | ||||||||||
| May | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | ||||||
| June | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 14 | |||||
| July | 1 | 2 | 3 | 4 | 3 | 9 | 22 | |||||||
| August | 1 | 3 | 3 | 5 | 3 | 2 | 2 | 19 | ||||||
| September | 2 | 2 | 1 | 3 | 2 | 10 | ||||||||
| October | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 | ||||||
| November | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Wednesday | 1 | 3 | 1 | 5 | ||||||||||
| Saturday | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 8 | 15 | 1 | 45 | |||
| Sunday | 1 | 2 | 2 | 4 | 9 | 12 | 4 | 9 | 11 | 54 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 2 | 3 | 1 | 7 | 9 | 5 | 9 | 15 | 1 | 53 | |||
| Cons | 1 | 1 | 7 | 2 | 6 | 4 | 4 | 7 | 32 | |||||
| Final | 2 | 2 | 1 | 5 | ||||||||||
| G.N. / H.S. | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||
| Extra | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 410 | 1 | 2 | 3 | 3 | 10 | 13 | 17 | 10 | 18 | 26 | 1 | 104 | ||
<<< ANOTHER '410' <<< ANOTHER 'L'
