
<<< ANOTHER '411' <<< ANOTHER 'C'
Bill Chapman
Aveling, Essex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| West Ham | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1962 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 411 | 1 | 1 | |||||||
<<< ANOTHER '411' <<< ANOTHER 'C'
