
<<< ANOTHER '417' <<< ANOTHER 'M'
Clive Martin
Birmingham, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Staines | 1 | 1 | |||||
| Tamworth | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1960 | 2 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| June | 1 | 1 | |||||
| October | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Friday | 1 | 1 | |||||
| Sunday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Extra | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 417 | 2 | 2 | |||||
<<< ANOTHER '417' <<< ANOTHER 'M'
