
<<< ANOTHER '417' <<< ANOTHER 'R'
Duncan Redgwick
Wakefield, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Long Eaton | 1 | 1 | |||||||||||
| White City, Manchester | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1981 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| September | 1 | 1 | |||||||||||
| October | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 417 | 1 | 1 | 2 | ||||||||||
<<< ANOTHER '417' <<< ANOTHER 'R'
