
<<< ANOTHER '432' <<< ANOTHER 'C'
George Cracknell
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Coventry | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1959 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 432 | 1 | 1 | ||||||
<<< ANOTHER '432' <<< ANOTHER 'C'
