
<<< ANOTHER '432' <<< ANOTHER 'B'
Dennis Bricknell
Bourne, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Leicester | 1 | 1 | 2 | ||||||
| Long Eaton | 2 | 2 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1962 | 3 | 1 | 4 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| May | 1 | 1 | 2 | ||||||
| June | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 1 | 2 | ||||||
| Saturday | 2 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 3 | ||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 432 | 3 | 1 | 4 | ||||||
<<< ANOTHER '432' <<< ANOTHER 'B'
