
<<< ANOTHER '441' <<< ANOTHER 'T'
Barry Thorpe
Hathern, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Long Eaton | 1 | 1 | ||||||
| Sheffield | 2 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1956 | 2 | 2 | ||||||
| 1961 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 2 | 1 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Tuesday | 2 | 2 | ||||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 441 | 2 | 1 | 3 | |||||
<<< ANOTHER '441' <<< ANOTHER 'T'
