
<<< ANOTHER '452' <<< ANOTHER 'J'
Joe Jopling
Newton Aycliffe, County Durham
MAJOR CHAMPIONSHIP FINISHES
| YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | dnf | dnf | ||||
| 1983 | dnf | 10th | 16th | |||
| 1984 | 12th | dnf | 10th | |||
| 1985 | dnf | dnf | 15th | |||
| 1986 | ||||||
| 1987 | dnf | 4th | 6th | |||
| 1988 | dnf | |||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
<<< ANOTHER '452' <<< ANOTHER 'J'
