
<<< ANOTHER '452' <<< ANOTHER 'J'
Joe Jopling
Newton Aycliffe, County Durham
OTHER CHAMPIONSHIP FINISHES
| YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
| 1980 | |||||||||
| 1981 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | 5th | ||||||||
| 1986 | |||||||||
| 1987 | |||||||||
| 1988 | |||||||||
| 1989 | |||||||||
| 1990 | |||||||||
| 1991 | |||||||||
| 1992 | |||||||||
| 1993 | 9th | ||||||||
<<< ANOTHER '452' <<< ANOTHER 'J'
