
<<< ANOTHER '457' <<< ANOTHER 'A'
Chris Allcock
Stockport, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Sheffield | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1985 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| July | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 457 | 1 | 1 | ||||||
<<< ANOTHER '457' <<< ANOTHER 'A'
