
<<< ANOTHER '468' <<< ANOTHER 'K'
Cyril Knight
Maidenhead, Berks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Staines | 1 | 1 | 2 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1959 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| August | 1 | 1 | |||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 1 | 1 | 2 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Extra | 1 | 1 | 2 | ||
| NUMBER | 1st | 2nd | TOTAL | ||
| 468 | 1 | 1 | 2 | ||
<<< ANOTHER '468' <<< ANOTHER 'K'
