
<<< ANOTHER '502' <<< ANOTHER 'W'
Ricky Wilson
Keighley, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Belle Vue | 3 | 5 | 7 | 3 | 8 | 5 | 7 | 5 | 9 | 5 | 2 | 1 | 60 | |||||
| Bradford | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||||||||
| Brafield / Northampton | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| Buxton | 1 | 1 | ||||||||||||||||
| Coventry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Hednesford | 1 | 1 | ||||||||||||||||
| Ipswich | 1 | 1 | ||||||||||||||||
| Kings Lynn | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | |||||||
| Mildenhall | 1 | 1 | 1 | 3 | ||||||||||||||
| Sheffield | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 16 | ||||||||
| Skegness | 1 | 3 | 2 | 2 | 4 | 2 | 14 | |||||||||||
| Stoke (Chesterton) | 1 | 1 | 1 | 3 | ||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 2007 | 1 | 1 | ||||||||||||||||
| 2008 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||
| 2009 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 5 | 20 | |||||||||
| 2010 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||
| 2011 | 1 | 2 | 3 | 1 | 7 | |||||||||||||
| 2013 | 2 | 1 | 2 | 3 | 8 | |||||||||||||
| 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| 2016 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||
| 2017 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| 2018 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 14 | |||||||||
| 2019 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |||||||||||
| 2020 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| 2021 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| 2022 | 1 | 2 | 1 | 1 | 3 | 1 | 9 | |||||||||||
| 2023 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 19 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| March | 1 | 2 | 2 | 4 | 3 | 6 | 3 | 2 | 1 | 1 | 25 | |||||||
| April | 2 | 2 | 1 | 1 | 3 | 6 | 1 | 3 | 2 | 21 | ||||||||
| May | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 19 | |||||||
| June | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 15 | |||||||
| July | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | |||||||||
| August | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 12 | |||||||||
| September | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | ||||||||||
| October | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 16 | |||||||
| November | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Monday | 2 | 2 | 3 | 2 | 1 | 3 | 7 | 1 | 5 | 2 | 1 | 1 | 30 | |||||
| Friday | 1 | 1 | ||||||||||||||||
| Saturday | 5 | 4 | 2 | 4 | 3 | 3 | 7 | 8 | 3 | 2 | 4 | 4 | 1 | 50 | ||||
| Sunday | 5 | 4 | 7 | 2 | 12 | 3 | 3 | 6 | 7 | 5 | 4 | 1 | 2 | 61 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Heat | 7 | 6 | 6 | 8 | 8 | 7 | 10 | 7 | 9 | 5 | 7 | 5 | 2 | 2 | 89 | |||
| Cons | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 18 | |||||||||
| Final | 1 | 1 | 4 | 3 | 3 | 2 | 14 | |||||||||||
| G.N. / H.S. | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | ||||||||||
| Extra | 1 | 2 | 2 | 2 | 2 | 1 | 10 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 502 | 12 | 10 | 12 | 8 | 16 | 9 | 18 | 15 | 15 | 9 | 9 | 5 | 2 | 2 | 142 | |||
<<< ANOTHER '502' <<< ANOTHER 'W'
