
<<< ANOTHER '503' <<< ANOTHER 'P'
Geoff Parker
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||
| Bradford | 3 | 1 | 2 | 6 | ||||||||||
| Brafield / Northampton | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 20 | |||
| Buxton | 1 | 1 | ||||||||||||
| Coventry | 1 | 1 | 2 | |||||||||||
| Hednesford | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
| Long Eaton | 1 | 1 | 2 | |||||||||||
| Sheffield | 1 | 1 | 2 | |||||||||||
| Skegness | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 1980 | 1 | 1 | ||||||||||||
| 1981 | 4 | 1 | 1 | 2 | 8 | |||||||||
| 1982 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 16 | ||||||
| 1983 | 1 | 2 | 1 | 1 | 5 | |||||||||
| 1987 | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||
| 1988 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 12 | ||||||
| 1989 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 1991 | 1 | 1 | 2 | |||||||||||
| 1992 | 1 | 1 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| April | 1 | 1 | 2 | |||||||||||
| May | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
| June | 1 | 1 | 3 | 1 | 1 | 1 | 8 | |||||||
| July | 1 | 1 | 3 | 2 | 2 | 2 | 11 | |||||||
| August | 1 | 2 | 2 | 3 | 1 | 2 | 11 | |||||||
| September | 1 | 1 | 3 | 2 | 1 | 8 | ||||||||
| October | 1 | 1 | 1 | 4 | 7 | |||||||||
| November | 2 | 1 | 3 | |||||||||||
| December | 1 | 1 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Monday | 1 | 2 | 2 | 1 | 6 | |||||||||
| Wednesday | 1 | 1 | 1 | 2 | 5 | |||||||||
| Friday | 1 | 1 | 1 | 3 | ||||||||||
| Saturday | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | |||||
| Sunday | 2 | 1 | 4 | 4 | 2 | 1 | 5 | 7 | 1 | 5 | 32 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 2 | 4 | 1 | 2 | 5 | 8 | 3 | 4 | 1 | 31 | |||
| Cons | 1 | 1 | 3 | 3 | 2 | 2 | 12 | |||||||
| Final | 1 | 1 | ||||||||||||
| Extra | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 503 | 2 | 3 | 5 | 6 | 3 | 5 | 10 | 11 | 4 | 7 | 1 | 57 | ||
<<< ANOTHER '503' <<< ANOTHER 'P'
