
<<< ANOTHER '538' <<< ANOTHER 'B'
Ian Bagot
Preston, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Birmingham | 1 | 1 | ||||||||||||
| Boston | 1 | 1 | 1 | 3 | ||||||||||
| Bradford | 1 | 1 | 1 | 3 | 6 | |||||||||
| Brafield / Northampton | 1 | 1 | ||||||||||||
| Buxton | 1 | 1 | 1 | 1 | 4 | |||||||||
| Coventry | 1 | 1 | ||||||||||||
| Crewe | 1 | 1 | 2 | 1 | 5 | |||||||||
| Hartlepool | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||
| Hednesford | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||
| Skegness | 1 | 1 | 1 | 2 | 5 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 1990 | 1 | 1 | 2 | |||||||||||
| 1991 | 2 | 4 | 1 | 3 | 3 | 6 | 6 | 4 | 2 | 6 | 1 | 38 | ||
| 1992 | 1 | 1 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| January | 1 | 1 | ||||||||||||
| March | 1 | 1 | 2 | |||||||||||
| April | 1 | 1 | 2 | |||||||||||
| May | 2 | 1 | 3 | 6 | ||||||||||
| June | 1 | 1 | 2 | |||||||||||
| July | 1 | 1 | 1 | 3 | ||||||||||
| August | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||
| September | 2 | 1 | 1 | 1 | 5 | |||||||||
| October | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
| November | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Monday | 1 | 2 | 3 | |||||||||||
| Tuesday | 1 | 1 | ||||||||||||
| Saturday | 1 | 1 | 2 | 1 | 3 | 1 | 9 | |||||||
| Sunday | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 1 | 3 | 28 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 2 | 4 | 4 | 1 | 4 | 1 | 17 | ||||||
| Cons | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
| Final | 1 | 1 | 2 | 4 | ||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Extra | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 538 | 2 | 4 | 1 | 3 | 3 | 6 | 6 | 5 | 2 | 8 | 1 | 41 | ||
<<< ANOTHER '538' <<< ANOTHER 'B'
