
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Frank Webster
Nottingham, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 2 | 3 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1958 | 1 | 2 | 3 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| June | 1 | 1 | |||||
| July | 1 | 1 | |||||
| August | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 2 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 10-4 | 1 | 2 | 3 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
