
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
P Kenny
Arnold, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Long Eaton | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1959 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| August | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 10/4 | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
