
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Eric Scattergood
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Long Eaton | 2 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 1 | 1 | ||||
| 1956 | 1 | 1 | 2 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| April | 1 | 1 | ||||
| August | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Saturday | 2 | 1 | 3 | |||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 2 | 1 | 3 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| E11 | 2 | 1 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
