
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Shadow Scovell
Newark, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Long Eaton | 1 | 1 | 2 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1957 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| June | 1 | 1 | 2 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Final | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| E3 | 1 | 1 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
