
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
Leon "Lovie" Levey
Sutton in Ashfield, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Leicester | 1 | 1 | |||||
| Long Eaton | 1 | 1 | |||||
| Sheffield | 3 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 2 | 1 | 4 | |||
| 1956 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| May | 2 | 2 | |||||
| June | 1 | 1 | |||||
| July | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Tuesday | 1 | 1 | |||||
| Thursday | 2 | 2 | |||||
| Saturday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 3 | 1 | 5 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| E30 | 1 | 3 | 1 | 5 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
