
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
Stan Kettle
Sleaford, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 3 | 2 | 2 | 8 | ||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 1 | 2 | 5 | |||
| 1956 | 1 | 1 | 1 | 3 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | |||||
| August | 1 | 2 | 3 | ||||
| September | 1 | 1 | |||||
| October | 1 | 2 | 3 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Saturday | 1 | 3 | 1 | 2 | 7 | ||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | 1 | 5 | ||
| Cons | 1 | 1 | 2 | ||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| E7 | 1 | 3 | 2 | 2 | 8 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
