
<<< ANOTHER '45' <<< ANOTHER 'H'
Nigel Harrhy
Hampton-in-Arden, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Belle Vue | 3 | 1 | 3 | 5 | 5 | 7 | 6 | 4 | 10 | 13 | 5 | 6 | 68 | |||
| Birmingham | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 14 | |||||||
| Bradford | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
| Brafield / Northampton | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 6 | 4 | 26 | ||||||
| Buxton | 1 | 1 | 1 | 3 | ||||||||||||
| Coventry | 1 | 3 | 3 | 2 | 3 | 5 | 5 | 7 | 3 | 4 | 9 | 45 | ||||
| Cowdenbeath | 1 | 1 | ||||||||||||||
| Hednesford | 1 | 1 | 2 | |||||||||||||
| Ipswich | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
| Kings Lynn | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 5 | 2 | 14 | 59 | |||
| Lochgelly | 1 | 1 | 1 | 3 | ||||||||||||
| Mildenhall | 1 | 1 | 1 | 3 | ||||||||||||
| Sheffield | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 14 | ||||||||
| Skegness | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 21 | |||
| Stoke (Chesterton) | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 2011 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | ||||
| 2012 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 5 | 5 | 1 | 30 | ||||
| 2013 | 1 | 3 | 3 | 2 | 4 | 2 | 15 | |||||||||
| 2014 | 1 | 3 | 7 | 3 | 9 | 4 | 8 | 8 | 5 | 7 | 55 | |||||
| 2015 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 7 | 3 | 2 | 8 | 1 | 37 | ||
| 2016 | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 22 | ||||||
| 2017 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 24 | ||||
| 2018 | 2 | 1 | 1 | 6 | 2 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 34 | |||
| 2019 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 25 | ||||
| 2020 | 2 | 2 | ||||||||||||||
| 2021 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 17 | |||||
| 2022 | 2 | 2 | ||||||||||||||
| 2023 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| March | 1 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 25 | |||||
| April | 1 | 4 | 1 | 3 | 8 | 6 | 2 | 6 | 6 | 4 | 4 | 45 | ||||
| May | 1 | 3 | 3 | 2 | 8 | 11 | 3 | 5 | 1 | 37 | ||||||
| June | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 6 | 2 | 2 | 6 | 33 | ||||
| July | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 20 | ||||||
| August | 2 | 1 | 2 | 3 | 1 | 3 | 6 | 5 | 2 | 7 | 32 | |||||
| September | 1 | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 30 | ||||
| October | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 6 | 30 | |||
| November | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 6 | 5 | 3 | 3 | 34 | ||||
| December | 1 | 2 | 3 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Monday | 1 | 3 | 1 | 1 | 5 | 6 | 3 | 5 | 11 | 4 | 3 | 43 | ||||
| Friday | 1 | 1 | 2 | 4 | ||||||||||||
| Saturday | 8 | 10 | 10 | 10 | 7 | 12 | 20 | 21 | 24 | 13 | 10 | 23 | 168 | |||
| Sunday | 3 | 2 | 1 | 7 | 9 | 5 | 5 | 2 | 16 | 10 | 4 | 9 | 1 | 74 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 10 | 3 | 8 | 12 | 9 | 7 | 16 | 12 | 28 | 17 | 7 | 20 | 1 | 150 | ||
| Cons | 6 | 3 | 2 | 5 | 9 | 7 | 6 | 6 | 1 | 4 | 49 | |||||
| Final | 1 | 1 | 2 | 4 | 1 | 3 | 5 | 3 | 5 | 6 | 31 | |||||
| G.N. / H.S. | 2 | 1 | 3 | 3 | 4 | 4 | 5 | 7 | 5 | 6 | 40 | |||||
| Extra | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 19 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 45 | 12 | 12 | 14 | 18 | 18 | 22 | 31 | 26 | 45 | 35 | 18 | 37 | 1 | 289 | ||
<<< ANOTHER '45' <<< ANOTHER 'H'
