
<<< ANOTHER '41' <<< ANOTHER 'M'
Beverley Marshall
Sheffield, South Yorks
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 41 | 1967 | Sun, 16th Jul | Aycliffe Anglo Continental Trophy | 6th | ||||||
| 2 | 41 | 1967 | Sun, 10th Sep | Aycliffe - | 6th | ||||||
| 3 | 41 | 1967 | Sun, 24th Sep | Cadwell Park Autumn Trophy | 8th | ||||||
| 4 | 41 | 1967 | Sat, 30th Sep | Nelson - | 2nd | ||||||
| 5 | 41 | 1968 | Sun, 28th Apr | Cadwell Park World Qualifier | 5th | ||||||
| 6 | 41 | 1968 | Sat, 25th May | Nelson World Qualifier | 3rd | ||||||
| 7 | 41 | 1968 | Mon, 3rd Jun | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 2nd | ||||||
| 8 | 41 | 1968 | Sat, 20th Jul | Belle Vue (Hyde Road) Quicks Jubilee Trophy | 4th | ||||||
| 9 | 41 | 1968 | Sat, 27th Jul | Nelson World Qualifier | 6th | 4th | |||||
| 10 | 41 | 1968 | Mon, 2nd Sep | Belle Vue (Hyde Road) - | 4th | ||||||
| 11 | 41 | 1968 | Sat, 14th Sep | Nelson - | 4th | ||||||
| 12 | 41 | 1969 | Sat, 5th Apr | Nelson - | 2nd | ||||||
| 13 | 41 | 1969 | Sat, 26th Apr | Nelson - | 2nd | ||||||
| 14 | 41 | 1969 | Sun, 27th Apr | Newcastle Grand Opening Meeting | 6th | ||||||
| 15 | 41 | 1969 | Sun, 25th May | Newcastle - | 4th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 41 | 1969 | Mon, 26th May | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 4th | ||||||
| 17 | 41 | 1969 | Fri, 13th Jun | Prestatyn - | 6th | ||||||
| 18 | 41 | 1969 | Sun, 15th Jun | Doncaster Mid Summer Mayhem | 5th | ||||||
| 19 | 41 | 1969 | Sat, 19th Jul | Nelson - | 3rd | ||||||
| 20 | 41 | 1970 | Sun, 31st May | Rochdale Lex Cockshoot Trophy / WCQR | 3rd | ||||||
| 21 | 41 | 1970 | Sat, 27th Jun | Nelson Crasharama | 5th | ||||||
| 22 | 41 | 1970 | Sun, 26th Jul | Rochdale Rochdale Racerama Trophy | 3rd | ||||||
| 23 | 41 | 1970 | Sat, 15th Aug | Nelson Summer Shindling | 3rd | ||||||
| 24 | 41 | 1970 | Sat, 5th Sep | Nelson Disciples of Dash | 2nd | ||||||
| 25 | 41 | 1970 | Sun, 27th Sep | Rochdale Autumn Classic | 6th | ||||||
| 26 | 41 | 1970 | Sat, 31st Oct | Belle Vue (Hyde Road) Mark of Distinction Trophy | 5th | ||||||
| 27 | 41 | 1971 | Fri, 2nd Apr | Crayford King of Kent | 3rd | ||||||
| 28 | 41 | 1971 | Sat, 8th May | Nelson Kings of Crash | 3rd | ||||||
| 29 | 41 | 1971 | Mon, 30th Aug | Belle Vue (Hyde Road) Derek Warburton Silver Cup | 8th | ||||||
<<< ANOTHER '41' <<< ANOTHER 'M'
