
<<< ANOTHER '41' <<< ANOTHER 'M'
Beverley Marshall
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Aycliffe | 2 | 2 | |||||||||
| Belle Vue (Hyde Road) | 1 | 3 | 1 | 1 | 6 | ||||||
| Cadwell Park | 1 | 1 | 2 | ||||||||
| Crayford | 1 | 1 | |||||||||
| Doncaster | 1 | 1 | |||||||||
| Nelson | 4 | 4 | 2 | 1 | 1 | 12 | |||||
| Newcastle | 1 | 1 | 2 | ||||||||
| Prestatyn | 1 | 1 | |||||||||
| Rochdale | 2 | 1 | 3 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| 1967 | 1 | 2 | 1 | 4 | |||||||
| 1968 | 1 | 1 | 4 | 1 | 1 | 8 | |||||
| 1969 | 2 | 1 | 2 | 1 | 2 | 8 | |||||
| 1970 | 1 | 3 | 2 | 1 | 7 | ||||||
| 1971 | 2 | 1 | 3 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| April | 2 | 1 | 1 | 1 | 5 | ||||||
| May | 3 | 2 | 5 | ||||||||
| June | 1 | 2 | 1 | 4 | |||||||
| July | 2 | 2 | 2 | 6 | |||||||
| August | 1 | 1 | 2 | ||||||||
| September | 2 | 2 | 2 | 1 | 7 | ||||||
| October | 1 | 1 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Monday | 1 | 2 | 1 | 4 | |||||||
| Friday | 1 | 1 | 2 | ||||||||
| Saturday | 4 | 4 | 3 | 2 | 1 | 14 | |||||
| Sunday | 2 | 1 | 2 | 4 | 1 | 10 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Heat | 5 | 3 | 4 | 4 | 6 | 2 | 24 | ||||
| Cons | 3 | 1 | 4 | ||||||||
| Final | 1 | 1 | |||||||||
| Extra | 1 | 1 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| 41 | 5 | 7 | 6 | 4 | 6 | 2 | 30 | ||||
<<< ANOTHER '41' <<< ANOTHER 'M'
