
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Bob Sherritt
Stretford, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 4 | 2 | 5 | 1 | 14 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 1 | 1 | 2 | 1 | 5 | |||||
| 1956 | 1 | 2 | 3 | |||||||
| 1957 | 1 | 1 | 1 | 1 | 4 | |||||
| 1958 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | 2 | |||||||
| June | 1 | 2 | 3 | |||||||
| July | 1 | 1 | 2 | |||||||
| August | 1 | 1 | 1 | 3 | ||||||
| September | 2 | 2 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||
| Wednesday | 1 | 1 | 4 | 1 | 7 | |||||
| Saturday | 1 | 2 | 2 | 5 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 2 | 2 | 4 | 1 | 10 | ||||
| Cons | 1 | 1 | 1 | 3 | ||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 30i | 1 | 1 | 4 | 2 | 5 | 1 | 14 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
