
<<< ANOTHER '35' <<< ANOTHER 'M'
Mac McDonnell
Dartford, Kent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | |||||||
| Eastbourne | 1 | 1 | 2 | ||||||
| Hanley | 1 | 1 | |||||||
| Harringay | 4 | 4 | 1 | 2 | 1 | 12 | |||
| Long Eaton | 1 | 1 | |||||||
| New Cross | 1 | 2 | 1 | 4 | |||||
| Newcastle | 1 | 1 | |||||||
| Sheffield | 1 | 1 | |||||||
| Sittingbourne | 2 | 1 | 3 | ||||||
| Southampton | 2 | 2 | 1 | 5 | |||||
| Staines | 1 | 1 | |||||||
| Weymouth | 1 | 1 | |||||||
| Yarmouth | 3 | 3 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 7 | 4 | 1 | 1 | 2 | 15 | |||
| 1955 | 8 | 6 | 3 | 1 | 3 | 21 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 4 | 1 | 5 | ||||||
| May | 3 | 1 | 2 | 1 | 7 | ||||
| June | 2 | 2 | 1 | 5 | |||||
| July | 1 | 1 | 1 | 1 | 4 | ||||
| August | 6 | 3 | 1 | 1 | 11 | ||||
| September | 2 | 2 | |||||||
| October | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Tuesday | 5 | 1 | 6 | ||||||
| Wednesday | 1 | 1 | |||||||
| Thursday | 1 | 1 | |||||||
| Friday | 4 | 8 | 1 | 1 | 1 | 15 | |||
| Saturday | 2 | 1 | 1 | 3 | 7 | ||||
| Sunday | 4 | 1 | 1 | 6 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 3 | 6 | 2 | 1 | 2 | 2 | 16 | ||
| Cons | 2 | 1 | 3 | ||||||
| Final | 10 | 4 | 1 | 1 | 16 | ||||
| Extra | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 35 | 15 | 10 | 4 | 2 | 3 | 2 | 36 | ||
<<< ANOTHER '35' <<< ANOTHER 'M'
