
<<< ANOTHER '11' <<< ANOTHER 'D'
Cliff Davis
Shepherds Bush, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| New Cross | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Friday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 11 | 1 | 1 | ||||||
<<< ANOTHER '11' <<< ANOTHER 'D'
