
<<< ANOTHER '12' <<< ANOTHER 'D'
John Darrell
Hampstead, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Harringay | 1 | 2 | 2 | 1 | 6 | |||||
| New Cross | 1 | 1 | 1 | 3 | ||||||
| Plymouth | 1 | 1 | 2 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 3 | 3 | 3 | 1 | 1 | 11 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | 2 | |||||||
| May | 1 | 1 | ||||||||
| June | 1 | 2 | 3 | |||||||
| July | 1 | 1 | 1 | 1 | 4 | |||||
| August | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Thursday | 1 | 1 | 2 | |||||||
| Friday | 1 | 3 | 1 | 1 | 6 | |||||
| Saturday | 1 | 2 | 3 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 3 | 1 | 1 | 1 | 6 | |||||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 2 | 3 | |||||||
| Extra | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 12 | 3 | 3 | 3 | 1 | 1 | 11 | ||||
<<< ANOTHER '12' <<< ANOTHER 'D'
