
<<< ANOTHER '21' <<< ANOTHER 'J'
A. P. Jacobs
Willesden Green, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Bristol | 1 | 1 | ||||||
| Harringay | 2 | 2 | 1 | 5 | ||||
| New Cross | 1 | 1 | ||||||
| Newcastle | 1 | 1 | 2 | |||||
| Plymouth | 2 | 1 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 6 | 1 | 4 | 1 | 12 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| June | 1 | 1 | 2 | |||||
| July | 3 | 1 | 1 | 5 | ||||
| August | 2 | 1 | 3 | |||||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Thursday | 2 | 1 | 3 | |||||
| Friday | 2 | 2 | 4 | |||||
| Saturday | 1 | 1 | 1 | 1 | 4 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 4 | 2 | 1 | 7 | ||||
| Cons | 1 | 1 | ||||||
| Final | 1 | 1 | 2 | |||||
| Extra | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 21 | 6 | 1 | 4 | 1 | 12 | |||
<<< ANOTHER '21' <<< ANOTHER 'J'
