
<<< ANOTHER '30' <<< ANOTHER 'B'
Robert Brown
Wilmington, Kent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Harringay | 2 | 1 | 1 | 4 | ||||
| New Cross | 1 | 1 | ||||||
| Oxford | 1 | 1 | ||||||
| Plymouth | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 3 | 1 | 1 | 1 | 6 | |||
| 1955 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| March | 1 | 1 | ||||||
| April | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| July | 2 | 1 | 3 | |||||
| August | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Thursday | 1 | 1 | ||||||
| Friday | 2 | 1 | 1 | 4 | ||||
| Saturday | 1 | 1 | ||||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 1 | 6 | ||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 30 | 3 | 1 | 1 | 1 | 1 | 7 | ||
<<< ANOTHER '30' <<< ANOTHER 'B'
