
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
Den Pomeroy
Hillingdon, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Harringay | 1 | 1 | 2 | |||||
| Ipswich | 1 | 1 | ||||||
| New Cross | 1 | 1 | ||||||
| Ringwood | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | 2 | 4 | ||||
| 1955 | 1 | 1 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| August | 1 | 1 | 1 | 3 | ||||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||
| Friday | 1 | 1 | 2 | |||||
| Saturday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 1 | 2 | 5 | |||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 41R | 1 | 2 | 1 | 2 | 6 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
