
<<< ANOTHER '42' <<< ANOTHER 'P'
Fred Parsons
Peckham, London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 1 | 1 | 2 | ||||||
| New Cross | 2 | 2 | |||||||
| Staines | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 2 | 1 | 1 | 4 | |||||
| 1955 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 2 | 1 | 3 | ||||||
| May | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| August | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 3 | 1 | 1 | 1 | 6 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 5 | ||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 42 | 2 | 1 | 1 | 4 | |||||
| 42i | 1 | 1 | 2 | ||||||
<<< ANOTHER '42' <<< ANOTHER 'P'
