
<<< ANOTHER '45' <<< ANOTHER 'B'
H. R. Butt
Barnet, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 2 | 1 | 3 | ||||||
| New Cross | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 2 | 1 | 4 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| June | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| August | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 2 | 3 | ||||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 45 | 1 | 2 | 1 | 4 | |||||
<<< ANOTHER '45' <<< ANOTHER 'B'
