
<<< ANOTHER '58' <<< ANOTHER 'B'
Gerry Baker
Weston Super Mare, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Bristol | 1 | 2 | 1 | 4 | ||||
| Harringay | 1 | 1 | 2 | |||||
| Plymouth | 1 | 1 | ||||||
| 1 | 2 | 2 | 1 | 1 | 7 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 2 | 2 | 1 | 5 | ||||
| 1955 | 1 | 1 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| June | 1 | 1 | 1 | 3 | ||||
| July | 1 | 1 | 1 | 3 | ||||
| August | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 2 | 1 | 3 | |||||
| Thursday | 1 | 1 | ||||||
| Friday | 1 | 1 | ||||||
| Saturday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 2 | 1 | 1 | 6 | |||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 58 | 2 | 2 | 1 | 5 | ||||
| 58br | 1 | 1 | 2 | |||||
<<< ANOTHER '58' <<< ANOTHER 'B'
