
<<< ANOTHER '67' <<< ANOTHER 'D'
C.R. Deal
Kentish Town, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 1 | 2 | 1 | 4 | |||||
| Ipswich | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 3 | 1 | 5 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| July | 2 | 2 | |||||||
| August | 1 | 1 | |||||||
| October | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 2 | 1 | 4 | |||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 3 | 1 | 5 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 67 | 1 | 3 | 1 | 5 | |||||
<<< ANOTHER '67' <<< ANOTHER 'D'
