
<<< ANOTHER '18' <<< ANOTHER 'B'
Bruce Blood
Levenshulme, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 6 | 3 | 1 | 2 | 12 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||||
| 1955 | 5 | 2 | 1 | 2 | 10 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| March | 2 | 2 | |||||||
| April | 1 | 1 | |||||||
| June | 1 | 2 | 3 | ||||||
| July | 2 | 2 | |||||||
| August | 1 | 1 | 2 | ||||||
| September | 1 | 1 | |||||||
| November | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Wednesday | 6 | 2 | 1 | 2 | 11 | ||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 3 | 1 | 1 | 2 | 7 | ||||
| Cons | 2 | 1 | 3 | ||||||
| Final | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 18 | 5 | 2 | 1 | 2 | 10 | ||||
| B18 | 1 | 1 | 2 | ||||||
<<< ANOTHER '18' <<< ANOTHER 'B'
