
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Alan Hughes
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 3 | 2 | 2 | 3 | 10 | ||||
| Sheffield | 3 | 1 | 1 | 5 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 1 | 2 | 2 | 1 | 1 | 7 | |||
| 1956 | 2 | 2 | 1 | 1 | 6 | ||||
| 1957 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | 2 | ||||||
| May | 2 | 2 | 1 | 1 | 6 | ||||
| June | 1 | 1 | 2 | ||||||
| July | 1 | 1 | |||||||
| August | 2 | 1 | 3 | ||||||
| September | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| Tuesday | 2 | 1 | 3 | ||||||
| Wednesday | 3 | 1 | 2 | 1 | 7 | ||||
| Thursday | 1 | 1 | 2 | ||||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 3 | 3 | 2 | 3 | 11 | ||||
| Cons | 1 | 1 | |||||||
| Final | 2 | 2 | |||||||
| Extra | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 35i | 3 | 4 | 3 | 2 | 3 | 15 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
