
<<< ANOTHER '71' <<< ANOTHER 'M'
Don Martindale
Chorley, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 11 | ||
| Coventry | 1 | 1 | ||||||||
| Motherwell | 1 | 1 | ||||||||
| Sheffield | 1 | 1 | ||||||||
| 1 | 2 | 1 | 3 | 4 | 2 | 1 | 14 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 2 | 1 | 3 | 1 | 7 | |||||
| 1955 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| May | 1 | 1 | 2 | |||||||
| June | 2 | 1 | 3 | |||||||
| July | 1 | 1 | 1 | 3 | ||||||
| August | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| October | 1 | 1 | 1 | 3 | ||||||
| November | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | 3 | 2 | 1 | 10 | |||
| Thursday | 1 | 1 | ||||||||
| Friday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 2 | 3 | 2 | 1 | 9 | ||||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 1 | 1 | 1 | 4 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 71 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||
| B71 | 2 | 1 | 3 | 1 | 7 | |||||
<<< ANOTHER '71' <<< ANOTHER 'M'
