
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Arthur Brooke
Stretford, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 4 | 3 | 3 | 3 | 1 | 1 | 15 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | 2 | 1 | 5 | |||||
| 1955 | 4 | 2 | 2 | 1 | 1 | 10 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | 2 | |||||||
| June | 2 | 2 | ||||||||
| July | 1 | 1 | 2 | |||||||
| August | 1 | 1 | 1 | 1 | 4 | |||||
| September | 1 | 1 | 2 | |||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 4 | 3 | 2 | 3 | 1 | 1 | 14 | |||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 4 | 2 | 2 | 1 | 1 | 1 | 11 | |||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 2 | 3 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| B158 | 4 | 3 | 3 | 3 | 1 | 1 | 15 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
