
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
David Ross
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 12 | ||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 1 | 2 | 2 | 1 | 1 | 7 | ||||
| 1956 | 1 | 1 | 1 | 3 | ||||||
| 1957 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | 1 | 3 | ||||||
| April | 1 | 1 | 1 | 3 | ||||||
| May | 1 | 1 | ||||||||
| July | 1 | 1 | ||||||||
| August | 1 | 1 | 1 | 3 | ||||||
| September | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||
| Wednesday | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||
| Saturday | 1 | 1 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 2 | 2 | 1 | 1 | 1 | 7 | ||||
| Cons | 2 | 1 | 1 | 4 | ||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 97b | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 12 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
