
<<< ANOTHER '47' <<< ANOTHER 'T'
Jack Tipping
Ilkley, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Belle Vue (Hyde Road) | 3 | 1 | 4 | |||
| Coventry | 4 | 4 | ||||
| Leicester | 3 | 1 | 4 | |||
| Norwich | 3 | 3 | ||||
| Perry Barr | 1 | 1 | ||||
| Scunthorpe (Old) | 1 | 1 | ||||
| Sheffield | 5 | 2 | 7 | |||
| West Ham | 2 | 2 | 1 | 5 | ||
| 20 | 8 | 1 | 29 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 6 | 2 | 8 | |||
| 1955 | 14 | 6 | 1 | 21 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| April | 4 | 1 | 5 | |||
| May | 4 | 1 | 5 | |||
| June | 4 | 2 | 1 | 7 | ||
| July | 1 | 2 | 3 | |||
| August | 1 | 1 | 2 | |||
| September | 2 | 2 | ||||
| October | 3 | 1 | 4 | |||
| November | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Monday | 6 | 1 | 7 | |||
| Wednesday | 4 | 1 | 5 | |||
| Thursday | 4 | 2 | 6 | |||
| Friday | 1 | 1 | ||||
| Saturday | 5 | 4 | 1 | 10 | ||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 13 | 2 | 1 | 16 | ||
| Cons | 1 | 2 | 3 | |||
| Final | 6 | 4 | 10 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 110A | 6 | 2 | 8 | |||
| 47 | 14 | 6 | 1 | 21 | ||
<<< ANOTHER '47' <<< ANOTHER 'T'
