
<<< ANOTHER '51' <<< ANOTHER 'W'
Arthur Woods
,
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | ||||||
| Long Eaton | 1 | 1 | ||||||
| Rye House | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | ||||||
| 1956 | 1 | 1 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Wednesday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 51 | 2 | 1 | 3 | |||||
<<< ANOTHER '51' <<< ANOTHER 'W'
